Description
Lighting Control Cable 1222LCCH-E00


This construction data does not apply to 1222LCCH-E00. Please see datasheets for more technical info.
| Data Pair | Power Pair | |
| Conductors: | 22(7)AWG tinned copper strands | 18(7)AWG tinned copper strands |
| Insulation: | Polyethylene | Polyethylene |
| Colour Code: | Purple & white | Red & black |
| Conductor Resistance: | 58 Ohm/km @ 20°C | 23 Ohm/km @ 20°C |
| Capacitance: | Core to core 45pF/m nominal | |
| Screen: | Aluminium/polyester screen and 24(7)AWG TCu drain wire | |
| Nominal Impedance: | 120 Ohm |





