Description
Coaxial Cable (50 ohm): Tri-Lan 240 PVC (white) Eca [100m]
Code: E1172_100

Specifications
| Name | 50 ohm coax Tri-Lan 240 PVC | ||
| Code | E1172 | ||
| tolerance | |||
| Copper core | |||
| Diameter | mm | 1.4 | +/-0.02 |
| Mechanically foamed dielectric | |||
| Outer diameter | mm | 3.8 | +/- 0.05 |
| Shielding | |||
| Al foil/Polyester/Al foil: | um | 12/15/12 | |
| Covering factor | % | 100 | |
| CuSn braid: | 16x7x0.12 | ||
| Covering factor | % | 80 | |
| Outer diameter | mm | 4.45 | |
| Sheath | |||
| Material | PVC | ||
| Outer diameter | 6.10 | +/-0.10 | |
| Color | white | ||
| Electrical parameters | |||
| Impedance | ohm | 50 | +/-2 |
| Capacitance | pF/m | 83 | |
| Wave reduction factor | % | 81 | |
| Screening efficiency | dB | >90 | |
| Resistance of the core | ohm/km | 11.2 | |
| Resistance of the shielding | ohm/km | 12.4 | |
| Other parameters | |||
| Minimum bending radius | mm | 30/60 | |
| Weight | kg/km | 47 | |
| Working temperature | ºC | -40 to +70 | |
With this cable there can be used all connectors suitable for H-155 cable (working up to 2.4 GHz).
For 5GHz band we recommend the connectors working up to 6 GHz: N-plug
Maximum transmitted power
| Frequency [MHz] | Power [kW] |
| 30 | 1.41 |
| 50 | 1.09 |
| 150 | 0.62 |
| 220 | 0.51 |
| 450 | 0.35 |
| 900 | 0.24 |
| 1500 | 0.19 |
| 1800 | 0.17 |
| 2000 | 0.16 |
| 2500 | 0.14 |
| 5800 | 0.09 |
Cable loss at 20oC
| Frequency [MHz] | Attenuation [dB/100m] |
| 30 | 4.2 |
| 50 | 5.4 |
| 150 | 9.2 |
| 220 | 11.2 |
| 450 | 16.2 |
| 900 | 23.3 |
| 1500 | 30.7 |
| 1800 | 33.9 |
| 2000 | 35.9 |
| 2500 | 40.6 |
| 5800 | 65.2 |





