Description
LNB QUATRO Inverto HOME Pro


Quatro LNB dedicated for multiswitch systems. Noise figure: 0.3 dB
• LNB type: QUATRO
• Number of outputs: 4
• 55 dB gain
• Designed for multiswitch systems
• Holder diameter 40 mm
Specifications
| Product type | LNB | ||
| Name | IDLH-QTL410-HMPRO-OPN | ||
| Manufacturer | Inverto | ||
| type | Quatro | ||
| No. of outputs | 4 | ||
| Multiswitch system | Yes | ||
| Operating band | Ku | ||
| Frequency range | Input | GHz | 10.7-12.75 |
| Output | GHz | 0.95-2.15 | |
| Oscillator | LO | GHz | 9,75 |
| HI | GHz | 10,6 | |
| Gain | dB | 55 | |
| Noise ratio | dB | 0,3 | |
| Connector | F | ||
| Mount diameter | mm | 40 | |
| Current drawn | mA | 120 | |
| Weight | kg | 0,224 | |




